Loading map…
Click any highlighted country to compare its GDP against HDI, Happiness, Peace, and other alternative measures of progress.
Loading world map…
Click any coloured country on the map, or use the country buttons above, to see how its GDP compares to 7 alternative measures.
Click a highlighted country on the map to see how its GDP compares to 7 alternative measures of progress.
Measures included
Click any column header to rank countries by that measure. Click again to reverse the order.
| Country | GDP/capita↓ | GDP/capita↕ | Human Development↕ | World Happiness↕ | Happy Planet↕ | Global Peace↕ | Life Expectancy↕ | Gini Coefficient↕ | Carbon Footprint↕ |
|---|---|---|---|---|---|---|---|---|---|
Norway | $101,103 | $82,655 | 0.966 | 7.31 | 26.8 | 1.51 | 83.2 | 26.1 | 7.5 |
United States | $76,399 | $80,035 | 0.927 | 6.89 | 20.1 | 2.44 | 77.2 | 41.5 | 14.9 |
Iceland | $74,278 | $69,779 | 0.959 | 7.53 | 34.1 | 1.10 | 83.1 | 26.1 | 9.9 |
Denmark | $67,803 | $68,008 | 0.948 | 7.58 | 33.5 | 1.30 | 81.6 | 28.3 | 5.8 |
Australia | $64,491 | $62,620 | 0.946 | 7.06 | 21.5 | 1.46 | 83.4 | 34.3 | 14.8 |
Sweden | $55,685 | $60,029 | 0.952 | 7.36 | 30.7 | 1.30 | 83.0 | 27.6 | 4.5 |
Canada | $54,966 | $57,812 | 0.936 | 6.90 | 24.5 | 1.33 | 82.3 | 33.3 | 14.2 |
Finland | $53,655 | $57,358 | 0.940 | 7.74 | 31.2 | 1.26 | 81.9 | 27.4 | 6.8 |
Germany | $51,383 | $63,150 | 0.942 | 7.12 | 28.4 | 1.38 | 80.6 | 31.7 | 8.1 |
New Zealand | $48,781 | $50,741 | 0.939 | 7.12 | 33.2 | 1.27 | 82.3 | 33.9 | 6.5 |
United Kingdom | $46,125 | $55,301 | 0.929 | 6.94 | 28.9 | 1.56 | 81.3 | 35.1 | 5.5 |
Japan | $33,815 | $49,789 | 0.920 | 6.13 | 31.8 | 1.34 | 84.3 | 32.9 | 8.7 |
Costa Rica | $13,573 | $24,571 | 0.809 | 6.61 | 62.1 | 1.68 | 80.3 | 48.0 | 1.6 |
China | $12,720 | $23,382 | 0.788 | 5.82 | 25.7 | 2.00 | 78.2 | 38.5 | 8.0 |
Brazil | $9,673 | $17,208 | 0.760 | 6.17 | 37.5 | 2.33 | 75.9 | 53.4 | 2.3 |
South Africa | $6,193 | $14,839 | 0.713 | 5.53 | 22.3 | 2.36 | 64.9 | 63.0 | 7.0 |
Bhutan | $3,360 | $11,456 | 0.666 | 5.08 | 36.4 | 1.48 | 71.8 | 37.4 | 1.5 |
India | $2,411 | $9,183 | 0.644 | 4.04 | 30.1 | 2.31 | 70.2 | 35.7 | 1.9 |
Nigeria | $2,184 | $5,765 | 0.535 | 4.47 | 27.9 | 2.87 | 62.6 | 35.1 | 0.6 |
Select up to three countries to compare side by side across all measures.
| Measure | Country 1 | Country 2 | Country 3 |
|---|---|---|---|
Select countries using the dropdowns above to compare them side by side | |||